NAME OF HOTEL | TIME DISTANCE FROM IEML | NO. OF ROOM |
---|---|---|
Crowne Plaza New Delhi Okhla | 208 | |
Holiday Inn | 196 | |
Eros Hotel | 218 | |
The Oberoi, New Delhi | 283 | |
The Suryaa |
30 β 50 |
244 |
Sheraton New Delhi |
Min |
220 |
Svelte Hotel & Personal Suites | 82 | |
The Leela Palace New Delhi | 254 | |
Hyatt Regency Delhi | 507 | |
The Claridges, New Delhi | 132 | |
Shangri-Laβs β Eros Hotel | 320 | |
Vivanta by Taj β Ambassador | 88 | |
The Grand New Delhi | 390 | |
Samrat Hotel | 128 | |
The Lalit New Delhi | 461 | |
TOTAL |
3731 |